Hardware
Written by Kai Dietrich   
Tuesday, 02 January 2007

My local Gentoo-Server


Besides my normal work-PC, I have another machine below my desk. This little workhorse runs 24/7 and serves me as an eMail server (IMAP), fileserver (Samba) and a testbed for the webapplications I build (Apache2, PHP, MySQL). When building the hardware I used some old components (mainboard and CPU) and attached a heavily oversized CPU Cooler and power supply. LowNoise at its best :)

As the operating system I initially chose Debian GNU/Linux (testing) but when I added the RAID system I switched over to Gentoo Linux.

Hardware:

  • AMD Duron 650 MHz
  • 512MB SD-RAM
  • Aerocool HT-101 CPU Cooler (suited for Athlon XP 3600+ and higher ;) )
  • 'be quiet!' 420W power supply
  • 3ware Escalade 7006-2 RAID Controller

Harddisks:

  • 1xHDD Samsung SP1203N, 120GB, 5400U/min
  • 2xHDD Samsung HA250JC, 250GB, 5400U/min, as RAID-1

Some funny facts ;)

shortly after the death of my Duron:

 

xxxxxxx@arrakis ~ $ date
Tue Nov  3 09:02:38 CET 2009
xxxxxxx@arrakis ~ $ uprecords
     #               Uptime | System                                     Boot up
----------------------------+---------------------------------------------------
     1   214 days, 08:03:43 | Linux 2.6.25-gentoo-r7    Sun Dec  7 21:26:48 2008
     2   100 days, 15:21:16 | Linux 2.6.25-gentoo-r7    Thu Jul 23 09:02:18 2009
     3    47 days, 17:23:10 | Linux 2.6.25-gentoo-r7    Mon Oct 20 06:44:41 2008
     4    38 days, 09:32:26 | Linux 2.6.18-gentoo-r4    Fri Aug  1 07:44:53 2008
     5    21 days, 04:00:36 | Linux 2.6.18-gentoo-r4    Sat Jun 28 19:18:02 2008
     6    20 days, 15:31:41 | Linux 2.6.18-gentoo-r4    Mon May 26 09:07:40 2008
     7    13 days, 04:19:20 | Linux 2.6.18-gentoo-r4    Mon Sep  8 17:18:37 2008
     8    12 days, 18:13:30 | Linux 2.6.18-gentoo-r4    Mon Jun 16 00:44:22 2008
     9     8 days, 11:09:27 | Linux 2.6.25-gentoo-r7    Fri Oct 10 13:00:49 2008
    10     6 days, 19:52:52 | Linux 2.6.18-gentoo-r4    Sun Sep 21 21:41:45 2008
----------------------------+---------------------------------------------------
->  19     0 days, 15:30:56 | Linux 2.6.30-gentoo-r8    Mon Nov  2 17:31:46 2009
----------------------------+---------------------------------------------------
1up in     0 days, 10:45:32 | at                        Tue Nov  3 19:48:12 2009
t10 in     6 days, 04:21:57 | at                        Mon Nov  9 13:24:37 2009
no1 in   213 days, 16:32:48 | at                        Sat Jun  5 02:35:28 2010
    up   515 days, 12:06:04 | since                     Mon May 26 09:07:40 2008
  down    10 days, 12:48:58 | since                     Mon May 26 09:07:40 2008
   %up               97.997 | since                     Mon May 26 09:07:40 2008

 

and some old stats:

 

xxxxxx@arrakis ~ $ date
Tue Jan  2 14:51:11 CET 2007
xxxxxx@arrakis ~ $ uprecords
      #               Uptime | System                                    Boot up 
----------------------------+-------------------------------------------------
      1   166 days, 04:06:03 | Debian Linux 2.6.8       Fri Feb 11 07:08:51 2005
      2   163 days, 02:45:11 | Linux 2.6.15-gentoo-r1   Sun Apr 23 13:52:17 2006
      3    70 days, 12:39:46 | Linux 2.6.12-gentoo-r6   Thu Dec 29 20:49:04 2005
      4    62 days, 02:00:37 | Linux 2.6.12-gentoo-r6   Tue Oct  3 16:35:28 2006
      5    51 days, 17:24:15 | Debian Linux 2.6.8       Tue Dec 21 13:42:53 2004
      6    47 days, 23:33:37 | Debian Linux 2.6.8       Wed Nov  3 15:04:50 2004
      7    42 days, 21:00:26 | Linux 2.6.12-gentoo-r6   Sun Jul 31 05:39:01 2005
      8    40 days, 05:39:40 | Linux 2.6.12-gentoo-r6   Mon Sep 12 12:24:51 2005
      9    24 days, 12:48:41 | Linux 2.6.12-gentoo-r6   Fri Mar 10 09:24:01 2006
     10    21 days, 16:07:41 | Linux 2.6.12-gentoo-r6   Fri Nov  4 08:07:05 2005
----------------------------+-------------------------------------------------
 ->  11    19 days, 03:27:21 | Linux 2.6.18-gentoo-r3   Thu Dec 14 11:23:54 2006
----------------------------+-------------------------------------------------
1up in     2 days, 12:40:21 | at                       Fri Jan  5 03:31:34 2007
no1 in   147 days, 00:38:43 | at                       Tue May 29 16:29:56 2007 
  
 

And here is an image of my little buddy ;)

Image 

Last Updated ( Tuesday, 03 November 2009 )